Baan Surin Sawan - Bedroom patio setting

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, and housekeepers.

Thailand Island Escapes - 25%

Enjoy 25% off limited time offer for your next island getaway.

Terms and conditions

  • 25% off for stays from now until 30 July 2026
  • Valid for bookings received from now until 30 July 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 22 Apr 2026.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
26 Mar to 12 Apr 1,5311,3785
13 Apr to 19 Apr 1,5311,3783
20 Apr to 30 Apr 1,1771,0602
01 May to 30 Jun 1,0609542
01 Jul to 31 Aug 1,2951,1663
01 Sep to 30 Sep 1,1771,0602
01 Oct to 07 Oct 1,2951,1663
08 Oct to 31 Oct 1,0609542
01 Nov to 30 Nov 1,1771,0602
01 Dec to 17 Dec 1,5311,3783
18 Dec to 12 Jan 20272,0012,0017
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 1,5311,3783
05 Feb to 21 Feb 1,5311,3785
22 Feb to 28 Feb 1,5311,3783
01 Mar to 25 Mar 1,2951,1663
26 Mar to 04 Apr 1,5311,3785
05 Apr to 19 Apr 1,5311,3783
20 Apr to 30 Apr 1,1771,0602
01 May to 30 Jun 1,0609542
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
26 Mar to 12 Apr 1,3541,2195
13 Apr to 19 Apr 1,3541,2193
20 Apr to 30 Apr 1,0019012
01 May to 30 Jun 8837952
01 Jul to 31 Aug 1,0609543
01 Sep to 30 Sep 1,0019012
01 Oct to 07 Oct 1,0609543
08 Oct to 31 Oct 8837952
01 Nov to 30 Nov 1,0019012
01 Dec to 17 Dec 1,3541,2193
18 Dec to 12 Jan 20272,0012,0017
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 1,3541,2193
05 Feb to 21 Feb 1,3541,2195
22 Feb to 28 Feb 1,3541,2193
01 Mar to 25 Mar 1,0609543
26 Mar to 04 Apr 1,3541,2195
05 Apr to 19 Apr 1,3541,2193
20 Apr to 30 Apr 1,0019012
01 May to 30 Jun 8837952
* All inclusive rates
Back to top