Rates & Availability
Promotions
Extra Nights On Us - Stay 7, Pay 5Terms and conditions
|
Extra Nights On Us - Stay 4, Pay 3Terms and conditions
|
TH Island Escape - 20% OffEnjoy 20% off your next island getaway. Terms and conditions
|
Thai Residents OfferThai Residents' Offer - 5% Terms and conditions
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 May to 30 Jun | 1,060 | 954 | 2 | |
| 01 Jul to 31 Aug | 1,295 | 1,166 | 3 | |
| 01 Sep to 30 Sep | 1,177 | 1,060 | 2 | |
| 01 Oct to 07 Oct | 1,295 | 1,166 | 3 | |
| 08 Oct to 31 Oct | 1,060 | 954 | 2 | |
| 01 Nov to 30 Nov | 1,177 | 1,060 | 2 | |
| 01 Dec to 17 Dec | 1,531 | 1,378 | 3 | |
| 18 Dec to 12 Jan 2027 | 2,001 | 2,001 | 7 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 13 Jan to 04 Feb | 1,531 | 1,378 | 3 | |
| 05 Feb to 21 Feb | 1,531 | 1,378 | 5 | |
| 22 Feb to 28 Feb | 1,531 | 1,378 | 3 | |
| 01 Mar to 25 Mar | 1,295 | 1,166 | 3 | |
| 26 Mar to 04 Apr | 1,531 | 1,378 | 5 | |
| 05 Apr to 19 Apr | 1,531 | 1,378 | 3 | |
| 20 Apr to 30 Apr | 1,177 | 1,060 | 2 | |
| 01 May to 30 Jun | 1,060 | 954 | 2 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 May to 30 Jun | 883 | 795 | 2 | |
| 01 Jul to 31 Aug | 1,060 | 954 | 3 | |
| 01 Sep to 30 Sep | 1,001 | 901 | 2 | |
| 01 Oct to 07 Oct | 1,060 | 954 | 3 | |
| 08 Oct to 31 Oct | 883 | 795 | 2 | |
| 01 Nov to 30 Nov | 1,001 | 901 | 2 | |
| 01 Dec to 17 Dec | 1,354 | 1,219 | 3 | |
| 18 Dec to 12 Jan 2027 | 2,001 | 2,001 | 7 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 13 Jan to 04 Feb | 1,354 | 1,219 | 3 | |
| 05 Feb to 21 Feb | 1,354 | 1,219 | 5 | |
| 22 Feb to 28 Feb | 1,354 | 1,219 | 3 | |
| 01 Mar to 25 Mar | 1,060 | 954 | 3 | |
| 26 Mar to 04 Apr | 1,354 | 1,219 | 5 | |
| 05 Apr to 19 Apr | 1,354 | 1,219 | 3 | |
| 20 Apr to 30 Apr | 1,001 | 901 | 2 | |
| 01 May to 30 Jun | 883 | 795 | 2 | |
| * All inclusive rates | ||||
Read our terms & conditions
